| MODEL | MHJ-JC | ||
|---|---|---|---|
| Visual Range 视觉范围 | 长 10-160mm,宽 5-80mm | Detection type 检测种类 | |
| Operating Voltage 工作电压 | 220V | Wrong shuttle 错梭 | gap 缺口 |
| Power 功率 | 100W | Yarn breakage 断纱 | Mixed content 混内容 |
| Precision 精准度 | 95% | joint 接头 | Size edge 大小边 |
| Efficiency 效率 | 220 个 / 分钟 | Stain 脏污 | Mixed code 混码 |
| Total weight 整机重量 | 25KG | Floating point pinhole 浮点针孔 | Long Short Font 字体长短 |
| Overall dimensions 外形尺寸 | 400x375x700mm (LxWxH) | skipped stitch 跳针 |
Postcode:518057
Fax:86-755-26716779
Tel:86-755-36899898
Email:info.power@power-motor.com
Address:4th Floor ,Tower B, Building No.2 , 1st Block, Shenzhen Bay Ecopark , Shahe West Road, Nanshan District, Shenzhen, China