| Model | MHR21SK | MHR31SK | MHR41SK | MHR42SK | MHR62SK |
| Front side printing | 2colours | 3colours | 4colours | 4colours | 6colours |
| Back side printing | 1colour | 1colour | 1colour | 2colours | 2colours |
| Max printing length | 300mm | 300mm | 300mm | 300mm | 300mm |
| Min printing length | 99.75mm | 99.75mm | 99.75mm | 99.75mm | 99.75mm |
| Max printing width | 150mm | 150mm | 150mm | 150mm | 150mm |
| Max printing speed | 60m/min | 60m/min | 60m/min | 60m/min | 60m/min |
| Feeder/Rewinder capacity | 400mm | 400mm | 400mm | 400mm | 400mm |
| Power | 220V/12kw | ||||
| Weight | 1000KG | ||||
| Dimension | 2300x1300x2000 | ||||
Postcode:518057
Fax:86-755-26716779
Tel:86-755-36899898
Email:info.power@power-motor.com
Address:4th Floor ,Tower B, Building No.2 , 1st Block, Shenzhen Bay Ecopark , Shahe West Road, Nanshan District, Shenzhen, China